WA / Everett / record de6bd6ac
Also listed as Community Health Center
Outpatient · Mental health treatment.
| Type of care | Mental health treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Young Adults · Adults · Seniors |
| Languages | Sign language services for the deaf and hard of hearing · Spanish · Other languages (excluding Spanish) |
| Telephone | 425-609-5505 |
| WA license | BHA.FS.60873196· Active WA state register · read 2026-09-24 |
|---|---|
| Term | First issued 1994-01-31·Expires 2027-02-28 |
| Also authorized for | Court-ordered and involuntary admissions |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Mental health treatment |
|---|---|
| Service Setting | Outpatient |
| Facility Type | Outpatient mental health facility |
| Pharmacotherapies | Haloperidol · Aripiprazole · Clozapine · Olanzapine · Quetiapine · Risperidone · Antipsychotics used in treatment of SMI |
| Treatment Approaches | Activity therapy · Cognitive behavioral therapy · Dialectical behavior therapy · Group therapy · Individual psychotherapy · Telemedicine/telehealth therapy · Abnormal involuntary movement scale |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | Federally Qualified Health Center |
| Payment/Insurance/Funding Accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds |
| Payment Assistance Available | Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Members of military families · Clients who have experienced trauma · Persons with post-traumatic stress disorder (PTSD) · Persons 18 and older with serious mental illness (SMI) |
| Assessment/Pre-treatment | Screening for tobacco use |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Language Services | Sign language services for the deaf and hard of hearing · Spanish · Other languages (excluding Spanish) |
| Other Languages | Any Chinese Language · Arabic · Farsi · Hindi |
| Facility Vaping Policy | Vaping permitted without restriction |
| Ancillary Services | Court-ordered outpatient treatment · Illness management and recovery · Supported housing · Case management service · Integrated primary care services |
findtreatment.gov · mental health listing · checked 2026-09-24
inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.