VT / Rutland / record 6f434bc7
Also listed as Early Childhood Services
Outpatient · Mental health treatment.
| Type of care | Mental health treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Children/Adolescents |
| Telephone | 802-775-2381 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Community Mental Health Block Grants · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Mental health treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient |
| Treatment Approaches | Activity therapy · Couples/family therapy · Group therapy · Individual psychotherapy · Telemedicine/telehealth therapy · Abnormal involuntary movement scale |
| Emergency Mental Health Services | Crisis intervention team · Psychiatric emergency onsite services · Psychiatric emergency mobile/off-site services |
| Facility Operation (e.g., Private, Public) | State government |
| Payment/Insurance/Funding Accepted | Community Mental Health Block Grants · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid |
| Payment Assistance Available | Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Members of military families · Clients with HIV or AIDS · Children/adolescents with serious emotional disturbance (SED) |
| Recovery Support Services | Mentoring/peer support |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Family psychoeducation · Intensive case management · Psychosocial rehabilitation services · Case management service · Suicide prevention services · Education services |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.