VA / Springfield / record d03b5231
Outpatient · Substance use treatment.
| Type of care | Substance use treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Young Adults · Adults · Seniors |
| Languages | Spanish · Other languages (excluding Spanish) |
| Telephone | 703-354-0000 x109 |
| Intake | 703-354-0000 x113 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Cash or self-paymentfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not use medication assisted treatment for alcohol use disorder |
| Type of Opioid Treatment | Does not treat opioid use disorders |
| Treatment Approaches | Anger management · Brief intervention · Cognitive behavioral therapy · Contingency management/motivational incentives · Community reinforcement plus vouchers · Relapse prevention · Substance use disorder counseling · Trauma-related counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | State substance use treatment agency · State mental health department · State department of health |
| Payment/Insurance/Funding Accepted | Cash or self-payment |
| Payment Assistance Available | Payment assistance (check with facility for details) · Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Young adults · Adult women · Pregnant/postpartum women · Adult men · Seniors or older adults · Veterans · Active duty military · Members of military families · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Clients with co-occurring pain and substance use disorders · Clients who have experienced sexual abuse · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Outreach to persons in the community · Screening for substance use · Screening for mental disorders · Professional interventionist/educational consultant |
| Transitional Services | Discharge Planning · Outcome follow-up after discharge |
| Recovery Support Services | Mentoring/peer support |
| Education and Counseling Services | Substance use disorder education · Individual counseling · Group counseling · Family counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Exclusive Services | Specially designed program for DUI/DWI clients |
| Language Services | Spanish · Other languages (excluding Spanish) |
| Other Languages | Korean |
| Facility Vaping Policy | Vaping permitted in designated area |
| Ancillary Services | Domestic violence services, including family or partner · Mental health services · Social skills development · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| Multicultural Clinical Center |