TX / Texas City / record b1fa389a
Also listed as Mainland Community Service Center
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adultsfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Young Adults · Adults · Seniors |
| Languages | Spanish |
| Telephone | 409-763-2373 |
| Intake | 800-643-0967 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults |
|---|---|
| Service Setting | Outpatient |
| Pharmacotherapies | Aripiprazole · Asenapine · Brexpiprazole · Cariprazine · Clozapine · IIoperidone · Lurasidone · Olanzapine · Olanzapine/Fluoxetine combination · Paliperidone · Quetiapine · Risperidone · Ziprasidone · Nicotine replacement · Antipsychotics used in treatment of SMI |
| Treatment Approaches | Cognitive behavioral therapy · Dialectical behavior therapy · Group therapy · Integrated Mental and Substance Use Disorder treatment · Individual psychotherapy · Telemedicine/telehealth therapy |
| Emergency Mental Health Services | Crisis intervention team · Psychiatric emergency onsite services · Psychiatric emergency mobile/off-site services · Psychiatric emergency walk-in services |
| Facility Operation (e.g., Private, Public) | Local, county, or community government |
| Payment/Insurance/Funding Accepted | County or local government funds · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds |
| Payment Assistance Available | Payment assistance (check with facility for details) · Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Persons 18 and older with serious mental illness (SMI) |
| Assessment/Pre-treatment | Screening for tobacco use |
| Testing | Metabolic syndrome monitoring · Laboratory testing |
| Recovery Support Services | Housing services · Mentoring/peer support |
| Education and Counseling Services | Smoking/vaping/tobacco cessation counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Assertive community treatment · Chronic disease/illness management · Court-ordered outpatient treatment · Intensive case management · Illness management and recovery · Psychosocial rehabilitation services · Supported employment · Supported housing · Case management service · Integrated primary care services · Suicide prevention services |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.