TX / Laredo / record 969ea057
Also listed as Webb
Outpatient · Substance use treatment.
| Type of care | Substance use treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Intensive outpatient treatment · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Languages | Sign language services for the deaf and hard of hearing · Spanish |
| Telephone | 956-794-3000 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Federal, or any government funding for substance use treatment programs · IHS/Tribal/Urban (ITU) funds · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · SAMHSA funding/block grantsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment |
|---|---|
| Service Setting | Outpatient · Intensive outpatient treatment · Regular outpatient treatment |
| External Opioid Medications Source | Other contracted prescribing entity |
| Type of Alcohol Use Disorder Treatment | Does not use medication assisted treatment for alcohol use disorder |
| Type of Opioid Treatment | Accepts clients using MAT but prescribed elsewhere |
| Pharmacotherapies | Medication for mental disorders · Nicotine replacement |
| Treatment Approaches | Brief intervention · Motivational interviewing · Matrix Model · Relapse prevention · Substance use disorder counseling · Trauma-related counseling |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State department of health · Commission on Accreditation of Rehabilitation Facilities (CARF) |
| Payment/Insurance/Funding Accepted | Federal, or any government funding for substance use treatment programs · IHS/Tribal/Urban (ITU) funds · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · SAMHSA funding/block grants |
| Payment Assistance Available | Payment assistance (check with facility for details) · Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Adult women · Adult men |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Outreach to persons in the community · Complete medical history/physical exam · Screening for tobacco use · Screening for substance use · Screening for mental disorders |
| Transitional Services | Aftercare/continuing care · Discharge Planning |
| Recovery Support Services | Assistance with obtaining social services |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Hepatitis education, counseling, or support · Health education services other than HIV/AIDS or hepatitis · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Language Services | Sign language services for the deaf and hard of hearing · Spanish |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Mental health services · Transportation assistance · Integrated primary care services · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.