RI / Woonsocket / record d57bf191
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adultsfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Young Adults · Adults · Seniors |
| Telephone | 401-235-7000 |
| Intake | 401-235-7121 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicare · Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not treat alcohol use disorder |
| Type of Opioid Treatment | Does not treat opioid use disorders |
| Treatment Approaches | Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | Council on Accreditation (COA) · Federally Qualified Health Center |
| Payment/Insurance/Funding Accepted | Medicare · Medicaid |
| Special Programs/Groups Offered | Young adults · Adult women · Pregnant/postpartum women · Adult men · Seniors or older adults · Veterans · Active duty military · Members of military families · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Clients with co-occurring pain and substance use disorders · Clients with HIV or AIDS · Clients who have experienced sexual abuse · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Outreach to persons in the community · Screening for substance use · Screening for mental disorders |
| Testing | Drug or alcohol urine screening · HIV testing · Testing for Hepatitis C (HCV) |
| Transitional Services | Aftercare/continuing care · Discharge Planning |
| Recovery Support Services | Housing services · Assistance with obtaining social services · Recovery coach · Mentoring/peer support |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Hepatitis education, counseling, or support · Health education services other than HIV/AIDS or hepatitis · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Vocational training or educational support (for example, high school coursework, GED preparation, etc.) |
| Facility Smoking Policy | Smoking permitted without restriction |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Facility Vaping Policy | Vaping permitted without restriction |
| Ancillary Services | Case management service · Early intervention for HIV · Mental health services · Transportation assistance · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| Community Care Alliance |
| Community Care Alliance |
| Woonsocket Comprehensive Treatment Cen |