PR / Fajardo / record cf504a55
Also listed as Fajardo
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults |
| Languages | Spanish |
| Telephone | 787-288-8066 x3706 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Federal, or any government funding for substance use treatment programs · SAMHSA funding/block grantsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not treat alcohol use disorder |
| Type of Opioid Treatment | Does not treat opioid use disorders |
| Treatment Approaches | Cognitive behavioral therapy · Motivational interviewing · Substance use disorder counseling |
| Facility Operation (e.g., Private, Public) | State government |
| License/Certification/Accreditation | State substance use treatment agency · State mental health department · SAMHSA certification for opioid treatment program (OTP) |
| Payment/Insurance/Funding Accepted | Federal, or any government funding for substance use treatment programs · SAMHSA funding/block grants |
| Special Programs/Groups Offered | Adolescents · Members of military families · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Clients who have experienced sexual abuse · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma |
| Assessment/Pre-treatment | Interim services for clients · Outreach to persons in the community · Screening for tobacco use · Screening for substance use · Screening for mental disorders |
| Testing | Drug or alcohol urine screening · HIV testing |
| Transitional Services | Aftercare/continuing care · Naloxone and overdose education |
| Recovery Support Services | Housing services · Assistance with obtaining social services · Employment counseling or training |
| Education and Counseling Services | Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Group counseling · Family counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults |
| Sex Accepted | Female · Male |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Mental health services · Social skills development · Integrated primary care services · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.