PA / Towanda / record a5e8b8c6
Also listed as Towanda Branch Office
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults · Seniors |
| Telephone | 570-268-3073 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not treat alcohol use disorder |
| Type of Opioid Treatment | Does not treat opioid use disorders |
| Pharmacotherapies | Medication for mental disorders |
| Treatment Approaches | Anger management · Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State substance use treatment agency |
| Payment/Insurance/Funding Accepted | Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Interim services for clients · Outreach to persons in the community · Complete medical history/physical exam · Screening for tobacco use · Screening for substance use · Screening for mental disorders · Professional interventionist/educational consultant |
| Transitional Services | Aftercare/continuing care · Discharge Planning · Naloxone and overdose education · Outcome follow-up after discharge |
| Recovery Support Services | Self-help groups · Assistance with obtaining social services · Mentoring/peer support |
| Other Services | Treatment for other addiction disorder |
| Education and Counseling Services | Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Group counseling · Family counseling · Marital/couples counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Children/Adolescents · Young Adults · Seniors |
| Sex Accepted | Female · Male |
| Facility Vaping Policy | Vaping permitted in designated area |
| Ancillary Services | Case management service · Mental health services · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| CONCERN |
| Evolve Addiction Recovery LLC |