OH / Newark / record 629df5ca
Also listed as Newark
Outpatient · Mental health treatment.
| Type of care | Mental health treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Partial hospitalization/day treatment |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Telephone | 740-788-8850 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Community Mental Health Block Grants · Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State welfare or child and family services fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Mental health treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Partial hospitalization/day treatment |
| Facility Type | Outpatient mental health facility |
| Pharmacotherapies | Antipsychotics used in treatment of SMI |
| Treatment Approaches | Couples/family therapy · Eye Movement Desensitization and Reprocessing therapy · Group therapy · Individual psychotherapy · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| Payment/Insurance/Funding Accepted | County or local government funds · Community Mental Health Block Grants · Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State welfare or child and family services funds |
| Special Programs/Groups Offered | Clients who have experienced trauma · Persons with post-traumatic stress disorder (PTSD) · Children/adolescents with serious emotional disturbance (SED) |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Court-ordered outpatient treatment · Family psychoeducation · Therapeutic foster care · Case management service |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.