OH / Defiance / record b5904a8c
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults · Seniors |
| Telephone | 419-475-4449 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · SAMHSA funding/block grantsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not use medication assisted treatment for alcohol use disorder |
| Type of Opioid Treatment | Does not use MAT for opioid use disorders |
| Treatment Approaches | Anger management · Brief intervention · Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Trauma-related counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State substance use treatment agency · State mental health department · Commission on Accreditation of Rehabilitation Facilities (CARF) |
| Payment/Insurance/Funding Accepted | Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · SAMHSA funding/block grants |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Outreach to persons in the community · Screening for tobacco use · Screening for substance use · Screening for mental disorders |
| Recovery Support Services | Mentoring/peer support |
| Other Services | Treatment for other addiction disorder |
| Education and Counseling Services | Health education services other than HIV/AIDS or hepatitis · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Group counseling · Vocational training or educational support (for example, high school coursework, GED preparation, etc.) |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Seniors |
| Sex Accepted | Female · Male |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Domestic violence services, including family or partner · Mental health services · Social skills development · Transportation assistance · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.