OH / Columbus / record e01a5327
Also listed as Mental Health and SUD Treatment Prog
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Telephone | 614-299-6600 x2002 |
| Intake | 614-299-6600 x2231 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Medicare · Medicaid · Private health insurance · Cash or self-payment · State mental health agency (or equivalent) fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient |
| Facility Type | Community mental health center |
| Pharmacotherapies | Nicotine replacement · Antipsychotics used in treatment of SMI |
| Treatment Approaches | Cognitive behavioral therapy · Couples/family therapy · Group therapy · Integrated Mental and Substance Use Disorder treatment · Individual psychotherapy · Telemedicine/telehealth therapy |
| Emergency Mental Health Services | Crisis intervention team · Psychiatric emergency walk-in services |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| Payment/Insurance/Funding Accepted | County or local government funds · Medicare · Medicaid · Private health insurance · Cash or self-payment · State mental health agency (or equivalent) funds |
| Special Programs/Groups Offered | Young adults · Seniors or older adults · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Children/adolescents with serious emotional disturbance (SED) · Persons 18 and older with serious mental illness (SMI) |
| Assessment/Pre-treatment | Screening for tobacco use |
| Recovery Support Services | Mentoring/peer support |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Assertive community treatment · Court-ordered outpatient treatment · Diet and exercise counseling · Family psychoeducation · Intensive case management · Psychosocial rehabilitation services · Vocational rehabilitation services · Case management service · Suicide prevention services |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.