NM / Albuquerque / record dc8928c2
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults · Seniors |
| Languages | Spanish |
| Telephone | 505-242-6988 x114 |
| Intake | 505-242-6988 x129 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-paymentfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| External Opioid Medications Source | Other contracted prescribing entity |
| Type of Alcohol Use Disorder Treatment | Accepts clients using medication assisted treatment for alcohol use disorder but prescribed elsewhere |
| External Source of Medications Used for Alcohol Use Disorder Treatment | Other contracted prescribing entity |
| Type of Opioid Treatment | Accepts clients using MAT but prescribed elsewhere |
| Treatment Approaches | Anger management · Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Trauma-related counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | State mental health department |
| Payment/Insurance/Funding Accepted | Medicaid · Federal military insurance (e.g., TRICARE) · Private health insurance · Cash or self-payment |
| Special Programs/Groups Offered | Adolescents · Young adults · Adult women · Adult men · Clients with co-occurring mental and substance use disorders · Clients who have experienced sexual abuse · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive substance use assessment · Outreach to persons in the community · Screening for tobacco use · Screening for substance use · Screening for mental disorders |
| Transitional Services | Aftercare/continuing care · Discharge Planning · Naloxone and overdose education |
| Recovery Support Services | Housing services · Assistance with obtaining social services · Mentoring/peer support · Employment counseling or training |
| Other Services | Treatment for gambling disorder · Treatment for other addiction disorder |
| Education and Counseling Services | Substance use disorder education · Individual counseling · Group counseling · Family counseling · Marital/couples counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Children/Adolescents · Young Adults · Seniors |
| Sex Accepted | Female · Male |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping permitted in designated area |
| Ancillary Services | Mental health services · Social skills development · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.