NJ / Passaic / record a3f2b9bd
Outpatient · Mental health treatment.
| Type of care | Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Languages | Spanish |
| Telephone | 973-471-8006 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Medicare · Medicaid · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds · State welfare or child and family services fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient |
| Facility Type | Outpatient mental health facility |
| Pharmacotherapies | Aripiprazole · Lurasidone · Olanzapine · Olanzapine/Fluoxetine combination · Paliperidone · Quetiapine · Risperidone · Ziprasidone · Antipsychotics used in treatment of SMI |
| Treatment Approaches | Activity therapy · Cognitive behavioral therapy · Couples/family therapy · Group therapy · Individual psychotherapy · Telemedicine/telehealth therapy · Abnormal involuntary movement scale |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| Payment/Insurance/Funding Accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Medicare · Medicaid · Other State funds · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds · State welfare or child and family services funds |
| Special Programs/Groups Offered | Young adults · Seniors or older adults · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma · Persons experiencing first-episode psychosis · Persons with post-traumatic stress disorder (PTSD) · Children/adolescents with serious emotional disturbance (SED) · Persons 18 and older with serious mental illness (SMI) |
| Facility Smoking Policy | Smoking permitted without restriction |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping permitted without restriction |
| Ancillary Services | Family psychoeducation · Illness management and recovery · Case management service |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.