NC / Burlington / record 2db60993
Outpatient · Mental health treatment.
| Type of care | Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adultsfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Young Adults · Adults · Seniors |
| Languages | Spanish |
| Telephone | 336-513-4229 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicaid · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults |
|---|---|
| Service Setting | Outpatient |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | Federally Qualified Health Center · Mental Health Clinic or Mental Health Center |
| Payment/Insurance/Funding Accepted | Medicaid · State-financed health insurance plan other than Medicaid |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Psychosocial rehabilitation services |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| Alamance Regional Psychiatric Assoc |
| Residential Trt Servs of Alamance Inc |