MN / Saint Francis / record de458b9d
Outpatient · Substance use treatment.
| Type of care | Substance use treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Intensive outpatient treatment · Regular outpatient treatment |
| Accepts | Young Adults · Adults · Seniors |
| Telephone | 320-251-0035 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment |
|---|---|
| Service Setting | Outpatient · Intensive outpatient treatment · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Accepts clients using medication assisted treatment for alcohol use disorder but prescribed elsewhere |
| External Source of Medications Used for Alcohol Use Disorder Treatment | In-network prescribing entity · No formal relationship with prescribing entity |
| Type of Opioid Treatment | Does not treat opioid use disorders |
| Treatment Approaches | Anger management · Brief intervention · Cognitive behavioral therapy · Contingency management/motivational incentives · Motivational interviewing · Matrix Model · Relapse prevention · Substance use disorder counseling · Telemedicine/telehealth therapy · Trauma-related counseling · 12-step facilitation |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | State department of health |
| Payment/Insurance/Funding Accepted | Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Interim services for clients · Outreach to persons in the community · Screening for tobacco use · Screening for substance use · Screening for mental disorders · Professional interventionist/educational consultant |
| Testing | Breathalyzer or blood alcohol testing · Drug and alcohol oral fluid testing · Drug or alcohol urine screening |
| Transitional Services | Aftercare/continuing care · Discharge Planning · Outcome follow-up after discharge |
| Recovery Support Services | Self-help groups · Housing services · Assistance with obtaining social services · Recovery coach · Mentoring/peer support · Employment counseling or training |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Hepatitis education, counseling, or support · Health education services other than HIV/AIDS or hepatitis · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Group counseling · Family counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Exclusive Services | Specially designed program for DUI/DWI clients |
| Facility Vaping Policy | Vaping permitted in designated area |
| Ancillary Services | Case management service · Domestic violence services, including family or partner · Mental health services · Social skills development · Transportation assistance · Integrated primary care services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.