MI / Detroit / record 792dcf69
Also listed as Subst Abuse Ctr/Women/Children/Men
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Detoxificationfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Residential/24-hour residential · Outpatient day treatment or partial hospitalization · Intensive outpatient treatment · Regular outpatient treatment · Residential detoxification · Long-term residential · Short-term residential |
| Accepts | Young Adults · Adults · Seniors |
| Languages | Sign language services for the deaf and hard of hearing |
| Telephone | 313-361-6136 |
| Intake | 313-361-6136 x275 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Federal, or any government funding for substance use treatment programs · Medicaid · Cash or self-payment · SAMHSA funding/block grantsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Detoxification |
|---|---|
| Service Setting | Outpatient · Residential/24-hour residential · Outpatient day treatment or partial hospitalization · Intensive outpatient treatment · Regular outpatient treatment · Residential detoxification · Long-term residential · Short-term residential |
| Opioid Medications used in Treatment | Buprenorphine used in Treatment |
| External Opioid Medications Source | Other contracted prescribing entity |
| Type of Alcohol Use Disorder Treatment | Accepts clients using medication assisted treatment for alcohol use disorder but prescribed elsewhere · This facility administers/prescribes medication for alcohol use disorder |
| External Source of Medications Used for Alcohol Use Disorder Treatment | Other contracted prescribing entity |
| Type of Opioid Treatment | Accepts clients using MAT but prescribed elsewhere · Lofexidine or Clonidine detoxification |
| Pharmacotherapies | Buprenorphine with naloxone · Clonidine · Nicotine replacement |
| Treatment Approaches | Anger management · Cognitive behavioral therapy · Motivational interviewing · Matrix Model · Relapse prevention · Substance use disorder counseling · Trauma-related counseling · Telemedicine/telehealth therapy · 12-step facilitation |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State substance use treatment agency · State department of health · Commission on Accreditation of Rehabilitation Facilities (CARF) |
| Payment/Insurance/Funding Accepted | Federal, or any government funding for substance use treatment programs · Medicaid · Cash or self-payment · SAMHSA funding/block grants |
| Payment Assistance Available | Payment assistance (check with facility for details) · Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Young adults · Adult women · Pregnant/postpartum women · Adult men · Seniors or older adults · Veterans · Members of military families · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Clients with HIV or AIDS · Clients who have experienced sexual abuse · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Interim services for clients · Outreach to persons in the community · Complete medical history/physical exam · Screening for tobacco use · Screening for substance use · Screening for mental disorders · Professional interventionist/educational consultant |
| Testing | Breathalyzer or blood alcohol testing · Drug and alcohol oral fluid testing · Drug or alcohol urine screening · HIV testing · STD testing · TB screening · Testing for Hepatitis B (HBV) · Testing for Hepatitis C (HCV) |
| Transitional Services | Aftercare/continuing care · Discharge Planning · Naloxone and overdose education · Outcome follow-up after discharge |
| Recovery Support Services | Self-help groups · Housing services · Assistance with obtaining social services · Recovery coach · Mentoring/peer support |
| Detoxification (medical withdrawal) Services | Alcohol Detoxification · Methamphetamines detoxification · Opioids detoxification · Medication routinely used during detoxification |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Hepatitis education, counseling, or support · Health education services other than HIV/AIDS or hepatitis · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Group counseling · Family counseling · Marital/couples counseling |
| Medical Services | Hepatitis A (HAV) vaccination · Hepatitis B (HBV) vaccination |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Language Services | Sign language services for the deaf and hard of hearing |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Child care for clients' children · Domestic violence services, including family or partner · Early intervention for HIV · Mental health services · Social skills development · Transportation assistance · Integrated primary care services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.