ME / Bangor / record 9ee5fa8e
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Mental health treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Residential/24-hour residential |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Telephone | 800-924-0366 x6490 |
| Intake | 800-924-0366 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Federal Grants · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · State education agency funds · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds · State welfare or child and family services funds · U.S. Department of VA fundsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Mental health treatment |
|---|---|
| Service Setting | Outpatient · Residential/24-hour residential |
| Facility Type | Multi-setting mental health facility (e.g., non-hospital residential plus either outpatient and/or partial hospitalization/day treatment) |
| Treatment Approaches | Cognitive behavioral therapy · Group therapy · Integrated Mental and Substance Use Disorder treatment · Individual psychotherapy · Telemedicine/telehealth therapy |
| Emergency Mental Health Services | Crisis intervention team |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| Payment/Insurance/Funding Accepted | County or local government funds · Community Mental Health Block Grants · Community Service Block Grants · Federal Grants · Medicare · Medicaid · Federal military insurance (e.g., TRICARE) · Other State funds · Private health insurance · State education agency funds · Cash or self-payment · State-financed health insurance plan other than Medicaid · State mental health agency (or equivalent) funds · State welfare or child and family services funds · U.S. Department of VA funds |
| Payment Assistance Available | Sliding fee scale (fee is based on income and other factors) |
| Assessment/Pre-treatment | Screening for tobacco use |
| Recovery Support Services | Housing services · Mentoring/peer support |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Assertive community treatment · Court-ordered outpatient treatment · Family psychoeducation · Psychosocial rehabilitation services · Supported employment · Supported housing · Therapeutic foster care · Vocational rehabilitation services · Case management service |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.