IL / Rolling Meadows / record 9e6c4894
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Detoxificationfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Outpatient detoxification · Outpatient methadone/buprenorphine or naltrexone treatment · Regular outpatient treatment |
| Accepts | Young Adults · Adults · Seniors |
| Telephone | 847-991-4800 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Detoxification |
|---|---|
| Service Setting | Outpatient · Outpatient detoxification · Outpatient methadone/buprenorphine or naltrexone treatment · Regular outpatient treatment |
| Opioid Medications used in Treatment | Methadone used in Treatment |
| External Opioid Medications Source | Other contracted prescribing entity |
| Type of Alcohol Use Disorder Treatment | Does not treat alcohol use disorder |
| Type of Opioid Treatment | Federally-certified Opioid Treatment Program · Methadone detoxification · Methadone maintenance · Accepts clients using MAT but prescribed elsewhere · Maintenance service with medically supervised withdrawal after stabilization |
| Pharmacotherapies | Methadone |
| Treatment Approaches | Brief intervention · Contingency management/motivational incentives · Community reinforcement plus vouchers · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | State substance use treatment agency · State department of health · Commission on Accreditation of Rehabilitation Facilities (CARF) · SAMHSA certification for opioid treatment program (OTP) · Drug Enforcement Agency (DEA) |
| Payment/Insurance/Funding Accepted | Medicare · Medicaid · Private health insurance · Cash or self-payment · State-financed health insurance plan other than Medicaid |
| Special Programs/Groups Offered | Adult women · Pregnant/postpartum women · Adult men |
| Assessment/Pre-treatment | Comprehensive substance use assessment · Outreach to persons in the community · Complete medical history/physical exam · Screening for substance use |
| Testing | Breathalyzer or blood alcohol testing · Drug and alcohol oral fluid testing · Drug or alcohol urine screening · STD testing · TB screening |
| Transitional Services | Aftercare/continuing care · Discharge Planning · Outcome follow-up after discharge |
| Detoxification (medical withdrawal) Services | Opioids detoxification · Medication routinely used during detoxification |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Substance use disorder education · Individual counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Exclusive Services | Opioid use disorder clients only |
| Facility Vaping Policy | Vaping permitted in designated area |
| Ancillary Services | Case management service · Social skills development |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| Recovery Centers of America |