FL / Longwood / record e7e82d7a
Also listed as Center
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Detoxificationfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Outpatient methadone/buprenorphine or naltrexone treatment |
| Accepts | Young Adults · Adults · Seniors |
| Telephone | 407-214-9019 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicare · Medicaid · Private health insurance · Cash or self-paymentfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Detoxification |
|---|---|
| Service Setting | Outpatient · Outpatient methadone/buprenorphine or naltrexone treatment |
| Opioid Medications used in Treatment | Buprenorphine used in Treatment |
| External Opioid Medications Source | No formal relationship with prescribing entity |
| Type of Alcohol Use Disorder Treatment | Does not treat alcohol use disorder |
| Type of Opioid Treatment | Buprenorphine detoxification · Buprenorphine maintenance · Prescribes buprenorphine · Accepts clients using MAT but prescribed elsewhere · Maintenance service with medically supervised withdrawal after stabilization |
| Pharmacotherapies | Buprenorphine with naloxone · Buprenorphine without naloxone |
| Treatment Approaches | Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private for-profit organization |
| License/Certification/Accreditation | Commission on Accreditation of Rehabilitation Facilities (CARF) · SAMHSA certification for opioid treatment program (OTP) · Drug Enforcement Agency (DEA) |
| Payment/Insurance/Funding Accepted | Medicare · Medicaid · Private health insurance · Cash or self-payment |
| Special Programs/Groups Offered | Young adults · Adult women · Pregnant/postpartum women · Adult men · Seniors or older adults · Veterans · Clients with co-occurring mental and substance use disorders · Clients with co-occurring pain and substance use disorders · Clients with HIV or AIDS · Clients who have experienced sexual abuse · Clients who have experienced intimate partner violence, domestic violence · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive substance use assessment · Outreach to persons in the community · Complete medical history/physical exam · Screening for substance use |
| Testing | Drug or alcohol urine screening · TB screening · Metabolic syndrome monitoring |
| Transitional Services | Discharge Planning · Naloxone and overdose education |
| Detoxification (medical withdrawal) Services | Opioids detoxification · Medication routinely used during detoxification |
| Education and Counseling Services | Substance use disorder education · Individual counseling · Group counseling |
| Facility Smoking Policy | Smoking permitted in designated area |
| Age Groups Accepted | Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Exclusive Services | Opioid use disorder clients only |
| Facility Vaping Policy | Vaping permitted without restriction |
| Ancillary Services | Mental health services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| Groups Recover Together |
| IMPOWER |
| IMPOWER |
| Longwood Comprehensive Treatment |