CA / Mammoth Lakes / record f47fa7d0
Also listed as Mono County
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Languages | Spanish |
| Telephone | 760-924-1740 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Community Mental Health Block Grants · Medicare · Other State funds · State-financed health insurance plan other than Medicaidfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Mental health treatment · Treatment for co-occurring disorders plus serious mental illness (SMI) in adults · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient |
| Facility Type | Outpatient mental health facility |
| Pharmacotherapies | Antipsychotics used in treatment of SMI |
| Treatment Approaches | Cognitive behavioral therapy · Couples/family therapy · Dialectical behavior therapy · Integrated Mental and Substance Use Disorder treatment · Individual psychotherapy · Telemedicine/telehealth therapy |
| Emergency Mental Health Services | Crisis intervention team · Psychiatric emergency mobile/off-site services |
| Facility Operation (e.g., Private, Public) | Local, county, or community government |
| Payment/Insurance/Funding Accepted | Community Mental Health Block Grants · Medicare · Other State funds · State-financed health insurance plan other than Medicaid |
| Payment Assistance Available | Payment assistance (check with facility for details) |
| Special Programs/Groups Offered | Criminal justice (other than DUI/DWI)/Forensic clients · Persons experiencing first-episode psychosis |
| Assessment/Pre-treatment | Screening for tobacco use |
| Recovery Support Services | Housing services · Mentoring/peer support |
| Education and Counseling Services | Smoking/vaping/tobacco cessation counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Language Services | Spanish |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Assisted Outpatient Treatment · Court-ordered outpatient treatment · Intensive case management · Supported housing · Therapeutic foster care · Case management service · Integrated primary care services · Suicide prevention services |
findtreatment.gov · mental health listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.
| County of Mono |