AZ / Tucson / record d29e4c34
Also listed as Southern Arizona Inc/Tucson
Outpatient · Substance use treatment.
| Type of care | Substance use treatmentfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults · Adults · Seniors |
| Languages | Spanish · Sign language services for the deaf and hard of hearing |
| Telephone | 520-780-1290 x7001 |
| Intake | 520-623-0344 x7001 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Medicaid · Cash or self-paymentfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| External Opioid Medications Source | No formal relationship with prescribing entity |
| Type of Alcohol Use Disorder Treatment | Accepts clients using medication assisted treatment for alcohol use disorder but prescribed elsewhere |
| External Source of Medications Used for Alcohol Use Disorder Treatment | In-network prescribing entity · No formal relationship with prescribing entity |
| Type of Opioid Treatment | Accepts clients using MAT but prescribed elsewhere |
| Treatment Approaches | Anger management · Cognitive behavioral therapy · Contingency management/motivational incentives · Motivational interviewing · Matrix Model · Relapse prevention · Substance use disorder counseling · Trauma-related counseling · Telemedicine/telehealth therapy |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State mental health department · State department of health |
| Payment/Insurance/Funding Accepted | Medicaid · Cash or self-payment |
| Assessment/Pre-treatment | Comprehensive substance use assessment · Screening for tobacco use · Screening for substance use · Screening for mental disorders |
| Other Services | Treatment for gambling disorder · Treatment for other addiction disorder |
| Education and Counseling Services | HIV or AIDS education, counseling, or support · Hepatitis education, counseling, or support · Substance use disorder education · Smoking/vaping/tobacco cessation counseling · Individual counseling · Family counseling · Marital/couples counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults · Adults · Seniors |
| Sex Accepted | Female · Male |
| Language Services | Spanish · Sign language services for the deaf and hard of hearing |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Mental health services · Social skills development |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.