AZ / Phoenix / record 138162ae
Outpatient · Substance use treatment.
| Type of care | Substance use treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in childrenfindtreatment.gov · checked 2026-09-24 |
|---|---|
| Setting | Outpatient · Regular outpatient treatment |
| Accepts | Children/Adolescents · Young Adults |
| Languages | Spanish · Sign language services for the deaf and hard of hearing |
| Telephone | 866-207-3882 |
This facility does not publish its prices, and no public record holds them. Almost no treatment facility in the United States publishes a price, and no state or federal register records one.
The best available figures come from a study in which researchers telephoned 160 treatment centers posing as a family member: an average of $878 per day, with half requiring payment before admission, averaging $28,731.
Ask before you commit to anything
| Payment accepted | Federal, or any government funding for substance use treatment programs · Medicaid · Cash or self-payment · SAMHSA funding/block grantsfindtreatment.gov · checked 2026-09-24 |
|---|
| Type of Care | Substance use treatment · Treatment for co-occurring disorders plus serious emotional disturbance (SED) in children |
|---|---|
| Service Setting | Outpatient · Regular outpatient treatment |
| Type of Alcohol Use Disorder Treatment | Does not use medication assisted treatment for alcohol use disorder |
| Type of Opioid Treatment | Lofexidine or Clonidine detoxification · Does not treat opioid use disorders |
| Pharmacotherapies | Clonidine · Medication for mental disorders |
| Treatment Approaches | Anger management · Brief intervention · Cognitive behavioral therapy · Motivational interviewing · Relapse prevention · Substance use disorder counseling · Telemedicine/telehealth therapy · Trauma-related counseling |
| Facility Operation (e.g., Private, Public) | Private non-profit organization |
| License/Certification/Accreditation | State department of health |
| Payment/Insurance/Funding Accepted | Federal, or any government funding for substance use treatment programs · Medicaid · Cash or self-payment · SAMHSA funding/block grants |
| Payment Assistance Available | Sliding fee scale (fee is based on income and other factors) |
| Special Programs/Groups Offered | Adolescents · Young adults · Criminal justice (other than DUI/DWI)/Forensic clients · Clients with co-occurring mental and substance use disorders · Clients who have experienced sexual abuse · Clients who have experienced trauma |
| Assessment/Pre-treatment | Comprehensive mental health assessment · Comprehensive substance use assessment · Outreach to persons in the community · Screening for substance use · Screening for mental disorders · Professional interventionist/educational consultant |
| Transitional Services | Discharge Planning |
| Recovery Support Services | Assistance with obtaining social services |
| Education and Counseling Services | Substance use disorder education · Individual counseling · Group counseling · Family counseling |
| Facility Smoking Policy | Smoking not permitted |
| Age Groups Accepted | Children/Adolescents · Young Adults |
| Sex Accepted | Female · Male |
| Language Services | Spanish · Sign language services for the deaf and hard of hearing |
| Facility Vaping Policy | Vaping not permitted |
| Ancillary Services | Case management service · Mental health services · Social skills development · Transportation assistance · Suicide prevention services |
findtreatment.gov · substance use listing · checked 2026-09-24
License status and expiry, inspection findings, who owns this facility, current bed availability, the price it would quote you, and what happens to people after they leave. We are assembling what exists in state and federal records now, and telephoning facilities for the rest. Everything we publish is attributed and dated.